Welcome to Sound Off Suppression!
ANDERSON
Anderson Manufracturing 16 Complete Upper With Front Sight Base - 5.56mm | 640901512549
In Stock Vendor
TACFIRE
Tacfire AR-15 Complete Upper 5.56 NATO 5 Barrel Black with Bolt Carrier Group | 659725496003
Tacfire AR-15 Complete Upper 5.56 NATO 16 Barrel Black with Bolt Carrier Group | 686294505850
ANDERSON UPPR RCVR ASSMBLY AM15 BLK | 712038721955
ANDERSON UPPER STRIPPED A3 M4 FEED RAMPS BLACK AR-15 | Stripped | 712038922406
Tacfire AR-15 Complete Upper 5.56 NATO 7 Barrel Black with Bolt Carrier Group | 729205500503
Tacfire Complete Upper with BCG .300 Blackout 16 Black | 729205501050
Tacfire Complete Upper with BCG 9mm Luger 16 Black | 729205504358
Tacfire Complete Upper with BCG .308 Win 16 Black | 729205512087
Tacfire AR-10 Complete Upper .308 Win 18 Barrel Black with Bolt Carrier Group | 729205515323
Tacfire Complete Upper with BCG 9mm Luger 10 Black | 729205519314
Tacfire AR-15 Complete Upper 9mm Luger 7 1/2x36 Threaded Barrel Black with Bolt Carrier Group | 729205521003
Tacfire Complete Upper with BCG .45 ACP 10 Black | 729205555428
GEISSELE
GEISSELE SUPER DUTY MOD1 COMPLETE UPPER 5.56 16 Inch DDC | 810081133678
CMMG
CMMG Upper Group Banshee MK4 .22LR 4.5 Barrel Black | 810097502161
CMMG UPPER RECEIVER AR15 BANSHEE 9MM 5 Inch M-LOK W/ BCG | 9x19mm NATO | 810097505711
CMMG Upper Receiver Assembly for Mk4/ AR15 Armor Black | 810097506329
DANIEL DEFENSE
DDM4 300S URG 300BLK 10.3 Inch 23-088-19020-047 | .300 BLK | 815604015134
M4A1 URG 5.56MM 14.5 Inch FDE 23-004-13150 | 5.56x45mm NATO | 815604016612
DDM4 V7 S URG 5.56MM 11.5 Inch 23-128-00275-047 | 5.56x45mm NATO | 815604019606
Departments
Category
Availability
Brands
Calibers
Price Range